Trends as of 18-Apr-2026 at 5:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 5:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 67.6 | 0.9 | SSE (150°) | 81 | 61.5 | 29.86 | 0.00 | 0.00 |
| 5 minutes ago | 67.6 | 0.9 | SSE (164°) | 81 | 61.5 | 29.86 | 0.00 | 0.00 |
| 10 minutes ago | 67.6 | 0.0 | SSE (155°) | 81 | 61.5 | 29.86 | 0.00 | 0.00 |
| 15 minutes ago | 67.8 | 0.9 | SSE (153°) | 81 | 61.7 | 29.86 | 0.00 | 0.00 |
| 30 minutes ago | 68.0 | 0.9 | SSE (179°) | 81 | 61.9 | 29.86 | 0.00 | 0.00 |
| 60 minutes ago | 68.0 | 0.9 | SSE (171°) | 81 | 61.9 | 29.85 | 0.00 | 0.00 |
| 2 hours ago | 35.8 | 0 | SSE (150°) | 81 | 29.7 | 29.84 | 0.00 | 0.0 |
| 3 hours ago | 35.6 | 0 | SSE (150°) | 80 | 29.1 | 29.83 | 0.00 | 0.0 |
| 6 hours ago | 35.8 | 0 | SSE (150°) | 81 | 29.7 | 29.9 | 0.00 | 0.0 |
| 12 hours ago | 49.6 | 0 | SSE (150°) | 57 | 32.9 | 29.9 | 0.00 | 0.0 |
| 24 hours ago | 32.9 | 0 | SSE (150°) | 91 | 30.2 | 30.05 | -0.01 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.03 in | Yest. | 0.00 in/h at 2:19am |
| Month | 0.87 in | Month | 2.48 in/h on 04-Apr-2026 |
| Year | 6.18 in | Year | 2.95 in/h on 11-Mar-2026 |
| All | 2.95 in/h on 11-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.6 °F at 12:17am | Today | 67.5 °F at 2:26am |
| Yest. | 82.2 °F at 4:43pm | Yest. | 56.7 °F at 6:21am |
| Month | 82.9 °F on 03-Apr-2026 | Month | 38.1 °F on 06-Apr-2026 |
| Year | 85.3 °F on 21-Mar-2026 | Year | 9.3 °F on 27-Jan-2026 |
| All | 85.3 °F on 21-Mar-2026 | All | 9.3 °F on 27-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 81 % at 2:33am | Today | 76 % at 12:19am |
| Yest. | 97 % at 5:29am | Yest. | 56 % at 5:04pm |
| Month | 97 % on 04-Apr-2026 | Month | 33 % on 12-Apr-2026 |
| Year | 99 % on 27-Feb-2026 | Year | 24 % on 20-Feb-2026 |
| All | 99 % on 27-Feb-2026 | All | 24 % on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.90 inHg at 12:00am | Today | 29.83 inHg at 3:02am |
| Yest. | 30.06 inHg at 10:05am | Yest. | 29.86 inHg at 7:44pm |
| Month | 30.38 inHg on 09-Apr-2026 | Month | 29.83 inHg on 18-Apr-2026 |
| Year | 30.60 inHg on 28-Mar-2026 | Year | 29.44 inHg on 15-Mar-2026 |
| All | 30.60 inHg on 28-Mar-2026 | All | 29.44 inHg on 15-Mar-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.9 °F at 12:17am | Today | 67.5 °F at 2:26am |
| Yest. | 29.3 °F at 3:18pm | Yest. | 56.7 °F at 6:21am |
| Month | 29.3 °F on 17-Apr-2026 | Month | 38.1 °F on 06-Apr-2026 |
| Year | 30.6 °F on 22-Mar-2026 | Year | -1.1 °F on 31-Jan-2026 |
| All | 30.6 °F on 22-Mar-2026 | All | -1.1 °F on 31-Jan-2026 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SSE (165°) | Current | 0.9 mph SSE (150°) (Max10m: ) |
| last hour | 2.0 mph at 5:14am SSE (165°) | last hour | 6.0 mph at 5:19am |
| Today | 2.0 mph at 5:14am SSE (153°) | Today | 7.0 mph at 4:36am |
| Yest. | 4.9 mph at 5:11pm SSE (161°) | Yest. | 13.0 mph at 4:56pm |
| Month | 8.1 mph on 04-Apr-2026 S (190°) | Month | 21.9 mph on 02-Apr-2026 |
| Year | 11.0 mph on 07-Mar-2026 SSW (203°) | Year | 28.0 mph on 15-Mar-2026 |
| All | 11.0 mph on 07-Mar-2026 SSW (203°) | All | 28.0 mph on 15-Mar-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||