Trends as of 18-Apr-2026 at 7:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 7:49am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 70.0 | 2.0 | SE (132°) | 81 | 63.9 | 29.88 | 0.00 | 0.00 |
| 5 minutes ago | 69.8 | 2.0 | SE (141°) | 82 | 64.0 | 29.88 | 0.00 | 0.00 |
| 10 minutes ago | 69.4 | 2.0 | SE (192°) | 82 | 63.7 | 29.88 | 0.00 | 0.00 |
| 15 minutes ago | 69.1 | 0.9 | SE (183°) | 82 | 63.3 | 29.88 | 0.00 | 0.00 |
| 30 minutes ago | 68.2 | 0.0 | SE (126°) | 83 | 62.8 | 29.88 | 0.00 | 0.00 |
| 60 minutes ago | 67.6 | 0.0 | SE (164°) | 83 | 62.2 | 29.88 | 0.00 | 0.00 |
| 2 hours ago | 35.7 | 0.9 | SE (132°) | 81 | 29.6 | 29.86 | 0.00 | 0.0 |
| 3 hours ago | 36 | 0.9 | SE (132°) | 81 | 29.9 | 29.85 | 0.00 | 0.0 |
| 6 hours ago | 35.8 | 0.9 | SE (132°) | 80 | 29.4 | 29.86 | 0.00 | 0.0 |
| 12 hours ago | 43.9 | 0.9 | SE (132°) | 67 | 32.3 | 29.86 | 0.00 | 0.0 |
| 24 hours ago | 40.5 | 0.9 | SE (132°) | 72 | 31 | 30.06 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.03 in | Yest. | 0.00 in/h at 2:19am |
| Month | 0.87 in | Month | 2.48 in/h on 04-Apr-2026 |
| Year | 6.18 in | Year | 2.95 in/h on 11-Mar-2026 |
| All | 2.95 in/h on 11-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.0 °F at 7:47am | Today | 67.3 °F at 6:17am |
| Yest. | 82.2 °F at 4:43pm | Yest. | 56.7 °F at 6:21am |
| Month | 82.9 °F on 03-Apr-2026 | Month | 38.1 °F on 06-Apr-2026 |
| Year | 85.3 °F on 21-Mar-2026 | Year | 9.3 °F on 27-Jan-2026 |
| All | 85.3 °F on 21-Mar-2026 | All | 9.3 °F on 27-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 83 % at 6:18am | Today | 76 % at 12:19am |
| Yest. | 97 % at 5:29am | Yest. | 56 % at 5:04pm |
| Month | 97 % on 04-Apr-2026 | Month | 33 % on 12-Apr-2026 |
| Year | 99 % on 27-Feb-2026 | Year | 24 % on 20-Feb-2026 |
| All | 99 % on 27-Feb-2026 | All | 24 % on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.90 inHg at 12:00am | Today | 29.83 inHg at 3:02am |
| Yest. | 30.06 inHg at 10:05am | Yest. | 29.86 inHg at 7:44pm |
| Month | 30.38 inHg on 09-Apr-2026 | Month | 29.83 inHg on 18-Apr-2026 |
| Year | 30.60 inHg on 28-Mar-2026 | Year | 29.44 inHg on 15-Mar-2026 |
| All | 30.60 inHg on 28-Mar-2026 | All | 29.44 inHg on 15-Mar-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.1 °F at 7:47am | Today | 67.3 °F at 6:17am |
| Yest. | 29.3 °F at 3:18pm | Yest. | 56.7 °F at 6:21am |
| Month | 29.3 °F on 17-Apr-2026 | Month | 38.1 °F on 06-Apr-2026 |
| Year | 30.6 °F on 22-Mar-2026 | Year | -1.1 °F on 31-Jan-2026 |
| All | 30.6 °F on 22-Mar-2026 | All | -1.1 °F on 31-Jan-2026 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph SSE (154°) | Current | 2.9 mph SE (132°) (Max10m: ) |
| last hour | 2.0 mph at 7:35am SSE (152°) | last hour | 9.0 mph at 7:36am |
| Today | 2.0 mph at 5:14am SSE (154°) | Today | 9.0 mph at 7:36am |
| Yest. | 4.9 mph at 5:11pm SSE (161°) | Yest. | 13.0 mph at 4:56pm |
| Month | 8.1 mph on 04-Apr-2026 S (190°) | Month | 21.9 mph on 02-Apr-2026 |
| Year | 11.0 mph on 07-Mar-2026 SSW (202°) | Year | 28.0 mph on 15-Mar-2026 |
| All | 11.0 mph on 07-Mar-2026 SSW (202°) | All | 28.0 mph on 15-Mar-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||